Multi-Op Low Power · 2024
Full official results →20 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | SN1T | 1,335 | 280 | |
| 2 | W2FU | 1,240 | 289 | |
| 3 | OL1A | 1,024 | 267 | |
| 4 | OZ1AAR | 646 | 162 | |
| 5 | HB9BXE | 544 | 151 | |
| 6 | LY7T | 538 | 114 |
Official final results published by Boring Amateur Radio Club.
Loading results…
20 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | SN1T | 1,335 | 280 | |
| 2 | W2FU | 1,240 | 289 | |
| 3 | OL1A | 1,024 | 267 | |
| 4 | OZ1AAR | 646 | 162 | |
| 5 | HB9BXE | 544 | 151 | |
| 6 | LY7T | 538 | 114 |
Official final results published by Boring Amateur Radio Club.
| 7 | DJ3RA | 472 | 128 |
| 8 | SP3CYY | 457 | 130 |
| 9 | SN5J | 415 | 105 |
| 10 | SD6F | 400 | 107 |
| 11 | UN0L | 391 | 32 |
| 12 | OT6M | 379 | 106 |
| 13 | W9TC | 324 | 76 |
| 14 | KA8G | 315 | 96 |
| 15 | UR2Y | 212 | 59 |
| 16 | LZ2ZG | 170 | 32 |
| 17 | R9MA | 170 | 18 |
| 18 | KA9I | 117 | 35 |
| 19 | N1SOH | 103 | 32 |
| 20 | RK2M | 102 | 24 |
Organized by Boring Amateur Radio Club