Single-Op QRP · 2020
Full official results →92 entries, showing the top 50.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | N0NI | 5,522 | 443 |
| 2 | RW7K | 4,131 | 249 |
| 3 | KG9X | 3,921 | 360 |
| 4 | K0TG | 3,815 | 329 |
| 5 | WT0O | 3,258 | 285 |
| 6 | VE3XB | 2,862 | 272 |
| 7 | KC3R | 2,599 | 269 |
| 8 | KH6KG/W5 | 2,419 | 207 |
| 9 | K0PK | 2,187 | 178 |
| 10 | VE3VN |
Official final results published by Boring Amateur Radio Club.