Single-Op QRP · 2021
Full official results →49 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | N0NI | 3,577 | 287 | |
| 2 | KE0L | 1,479 | 176 | |
| 3 | GM4AFF | 1,314 | 117 | |
| 4 | AE0EE | 1,295 | 127 | |
| 5 | US1UP | 1,230 | 123 | |
| 6 | UV2IZ | 1,216 | 97 |
Official final results published by Boring Amateur Radio Club.
Loading results…
49 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | N0NI | 3,577 | 287 | |
| 2 | KE0L | 1,479 | 176 | |
| 3 | GM4AFF | 1,314 | 117 | |
| 4 | AE0EE | 1,295 | 127 | |
| 5 | US1UP | 1,230 | 123 | |
| 6 | UV2IZ | 1,216 | 97 |
Official final results published by Boring Amateur Radio Club.
| 7 | OK1CZ | 1,004 | 123 |
| 8 | WT0O | 997 | 96 |
| 9 | K3OO | 990 | 154 |
| 10 | OK1FKD | 982 | 130 |
| 11 | N3CZ | 981 | 109 |
| 12 | KI4IO | 971 | 148 |
| 13 | WU2M | 966 | 127 |
| 14 | W3TS | 869 | 112 |
| 15 | OK1QM | 816 | 112 |
| 16 | WB9TFH | 751 | 81 |
| 17 | DL3TU | 684 | 89 |
| 18 | OE6MMD | 567 | 76 |
| 19 | DL1AOB | 528 | 68 |
| 20 | WB9AYW | 483 | 56 |
| 21 | RW3AI | 471 | 51 |
| 22 | K1RID | 469 | 73 |
| 23 | OH3KQ | 455 | 49 |
| 24 | WB2CPU | 450 | 75 |
| 25 | W1FJ | 393 | 76 |
| 26 | DL7AT | 390 | 59 |
| 27 | K8ZT | 331 | 48 |
| 28 | K9NUD | 225 | 30 |
| 29 | W0GJ | 209 | 30 |
| 30 | DK8R | 198 | 29 |
| 31 | DJ5CW | 195 | 31 |
| 32 | AB8DF | 194 | 36 |
| 33 | W9ET | 169 | 23 |
| 34 | VO1NA | 162 | 12 |
| 35 | WR4I | 138 | 29 |
| 36 | OK1XMS | 132 | 21 |
| 37 | W7LG | 123 | 28 |
| 38 | UB3DDA | 111 | 16 |
| 39 | WE9R | 108 | 15 |
| 40 | N1FJ | 104 | 22 |
| 41 | N7KN | 81 | 12 |
| 42 | R2AJA | 66 | 11 |
| 43 | HB9CZF | 63 | 8 |
| 44 | AF9J | 54 | 10 |
| 45 | YO3GNF | 54 | 8 |
| 46 | DF6DOM | 50 | 8 |
| 47 | K2EKM | 48 | 12 |
| 48 | JH7UJU | 33 | 6 |
| 49 | N6HI | 24 | 5 |
Organized by Boring Amateur Radio Club