Single-Op QRP · 2023
Full official results →45 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | KE0L | 1,919 | 217 | |
| 2 | WE9R | 1,355 | 152 | |
| 3 | 7S2A | 1,251 | 89 | |
| 4 | KI4IO | 1,090 | 133 | |
| 5 | OK2MPB | 1,057 | 147 | |
Official final results published by Boring Amateur Radio Club.
Loading results…
45 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | KE0L | 1,919 | 217 | |
| 2 | WE9R | 1,355 | 152 | |
| 3 | 7S2A | 1,251 | 89 | |
| 4 | KI4IO | 1,090 | 133 | |
| 5 | OK2MPB | 1,057 | 147 | |
Official final results published by Boring Amateur Radio Club.
| 6 |
| W8KA |
| 1,008 |
| 79 |
| 7 | N4RJ | 899 | 89 |
| 8 | OH3KQ | 884 | 85 |
| 9 | W3TS | 778 | 98 |
| 10 | K4XL | 765 | 107 |
| 11 | N4DE | 690 | 93 |
| 12 | K2NV | 676 | 85 |
| 13 | WU2M | 666 | 100 |
| 14 | N5OE | 651 | 59 |
| 15 | N0KIS | 630 | 81 |
| 16 | WQ6X | 473 | 51 |
| 17 | N3CZ | 462 | 53 |
| 18 | K3TW | 438 | 40 |
| 19 | N0LMQ | 420 | 45 |
| 20 | WU4G | 411 | 63 |
| 21 | DL8MBS | 393 | 71 |
| 22 | W1FJ | 373 | 67 |
| 23 | KN1H | 347 | 56 |
| 24 | IK0XBX | 330 | 44 |
| 25 | KV2X | 329 | 62 |
| 26 | W7YAQ | 307 | 33 |
| 27 | N8LJ | 291 | 39 |
| 28 | G3YMC | 258 | 40 |
| 29 | W5GAI | 198 | 23 |
| 30 | K3HX | 197 | 38 |
| 31 | W7LG | 195 | 39 |
| 32 | HA6NL | 168 | 28 |
| 33 | WA2CLP | 155 | 41 |
| 34 | VE9QR | 153 | 19 |
| 35 | K4WM | 102 | 12 |
| 36 | K2AL | 101 | 27 |
| 37 | N5KO | 63 | 8 |
| 38 | N9SE | 60 | 10 |
| 39 | AB8DF | 58 | 13 |
| 40 | DD0VS | 57 | 15 |
| 41 | N6HI | 42 | 11 |
| 42 | DL2KCD | 24 | 4 |
| 43 | AF9J | 21 | 4 |
| 44 | JI3NOP | 9 | 2 |
| 45 | DK5TA | 7 | 2 |
Organized by Boring Amateur Radio Club