DX: 10m High Power · 2026
Full official results →9 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | K2SSS | K | 70,749 | 356 | 63 | |
| 2 | 4Z5ML | 4X | 58,928 | 329 | 58 | |
| 3 | DL2OM | DL | 20,884 | 178 | 46 | |
| 4 | K1RM | K |
Official final results published by UBA.
Loading results…
9 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | K2SSS | K | 70,749 | 356 | 63 | |
| 2 | 4Z5ML | 4X | 58,928 | 329 | 58 | |
| 3 | DL2OM | DL | 20,884 | 178 | 46 | |
| 4 | K1RM | K |
Official final results published by UBA.
| 18,619 |
| 120 |
| 43 |
| 5 | ZV9MT | PY | 7,155 | 93 | 27 |
| 6 | PY2EBD | PY | 5,208 | 47 | 28 |
| 7 | OH3BCX | OH | 3,486 | 73 | 21 |
| 8 | PP5RB | PY | 1,728 | 30 | 18 |
| 9 | JR6CSY | JA | 413 | 29 | 7 |
Organized by UBA