DX: 10m Low Power · 2023
Full official results →14 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | UY5LW | UR | 18,858 | 103 | 42 |
| 2 | SV2FWV | SV | 16,029 | 111 | 39 |
| 3 | JT1BV | JT | 11,370 | 130 | 30 |
| 4 | JA6WFM | JA | 5,150 | 70 | 25 |
| 5 | UN7CN | UN | 3,276 | 51 | 21 |
| 6 | IT9IVU | I | 2,840 | 57 |
Official final results published by UBA.