DX: 10m Low Power · 2024
Full official results →21 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | UY5LW | UR | 76,358 | 245 | 73 | |
| 2 | VE1ANF | VE | 32,262 | 135 | 57 | |
| 3 | JT1BV | JT | 15,171 | 132 | 39 | |
| 4 | EA8DNT | EA8 | 11,076 |
Official final results published by UBA.
Loading results…
21 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | UY5LW | UR | 76,358 | 245 | 73 | |
| 2 | VE1ANF | VE | 32,262 | 135 | 57 | |
| 3 | JT1BV | JT | 15,171 | 132 | 39 | |
| 4 | EA8DNT | EA8 | 11,076 |
Official final results published by UBA.
| 62 |
| 39 |
| 5 | YU7G | YU | 9,940 | 102 | 35 |
| 6 | Z36W | Z3 | 7,056 | 155 | 24 |
| 7 | UY5TE | UR | 6,132 | 28 | 28 |
| 8 | JA6WFM | JA | 4,370 | 66 | 23 |
| 9 | YO4FZX | YO | 3,297 | 45 | 21 |
| 10 | YO4CAH | YO | 2,850 | 55 | 19 |
| 11 | JH3FTZ | JA | 2,304 | 19 | 18 |
| 12 | PY2XC | PY | 1,853 | 34 | 17 |
| 13 | JJ3TBB | JA | 1,746 | 16 | 18 |
| 14 | TA3DJ | TA | 1,600 | 21 | 16 |
| 15 | IC8FBU | I | 1,584 | 90 | 11 |
| 16 | JL1FAR | JA | 369 | 8 | 9 |
| 17 | JK1EJP | JA | 57 | 3 | 3 |
| 18 | JO4MTH | JA | 51 | 3 | 3 |
| 19 | HA1TI | HA | 44 | 14 | 2 |
| 20 | DK5ZX | DL | 20 | 6 | 2 |
| 21 | HA8LNA | HA | 2 | 2 | 0 |
Organized by UBA