DX: 10m Low Power · 2026
Full official results →15 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | UR4L | UR | 34,992 | 172 | 54 | |
| 2 | PY2NY | PY | 12,528 | 110 | 36 | |
| 3 | LZ2GS | LZ | 7,590 | 84 | 30 | |
| 4 | IT9RZU | I | 6,670 | 140 | 23 |
Official final results published by UBA.
Loading results…
15 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | UR4L | UR | 34,992 | 172 | 54 | |
| 2 | PY2NY | PY | 12,528 | 110 | 36 | |
| 3 | LZ2GS | LZ | 7,590 | 84 | 30 | |
| 4 | IT9RZU | I | 6,670 | 140 | 23 |
Official final results published by UBA.
| 5 | LU5DF | LU | 6,000 | 49 | 30 |
| 6 | YU0T | YU | 3,938 | 81 | 22 |
| 7 | EA6/CO8NMN | EA6 | 3,744 | 97 | 18 |
| 8 | JA6WFM | JA | 3,230 | 49 | 19 |
| 9 | UN8PT | UN | 2,771 | 70 | 17 |
| 10 | CA6SNT | CE | 2,358 | 38 | 18 |
| 11 | DL3EAZ | DL | 378 | 31 | 7 |
| 12 | IU7XWD | I | 84 | 11 | 4 |
| 13 | JR0BQD | JA | 69 | 9 | 3 |
| 14 | PY4WJ | PY | 68 | 7 | 4 |
| 15 | SM6USS | SM | 36 | 6 | 2 |
Organized by UBA