DX: 15m High Power · 2023
Full official results →12 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | 9A3VM | 9A | 60,268 | 319 | 61 |
| 2 | HG5D | HA | 58,638 | 403 | 58 |
| 3 | UR7R | UR | 37,730 | 241 | 49 |
| 4 | UN9GD | UN | 29,376 | 153 | 51 |
| 5 | ES4RD | ES | 22,919 | 171 | 43 |
| 6 | 9H1XT | 9H | 19,422 | 172 |
Official final results published by UBA.