DX: 15m High Power · 2024
Full official results →6 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | K1JB | K | 49,875 | 228 | 57 | |
| 2 | W2CS | K | 28,356 | 125 | 51 | |
| 3 | IK4ZHH | I | 16,644 | 165 | 38 | |
| 4 | IZ8XXE | I | 16,338 | 117 | 42 |
Official final results published by UBA.
Loading results…
6 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | K1JB | K | 49,875 | 228 | 57 | |
| 2 | W2CS | K | 28,356 | 125 | 51 | |
| 3 | IK4ZHH | I | 16,644 | 165 | 38 | |
| 4 | IZ8XXE | I | 16,338 | 117 | 42 |
Official final results published by UBA.
| 5 | OH3OJ | OH | 16,092 | 148 | 36 |
| 6 | OG6B | OH | 51 | 7 | 3 |
Organized by UBA