DX: 15m Low Power · 2023
Full official results →19 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | UT3QZ | UR | 52,782 | 263 | 57 | |
| 2 | LZ3ZQ | LZ | 29,680 | 114 | 53 | |
| 3 | LZ2PS | LZ | 24,794 | 113 | 49 | |
| 4 | CT9/DL3KWF | CT3 | 16,030 | 153 | 35 |
Official final results published by UBA.
Loading results…
19 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | UT3QZ | UR | 52,782 | 263 | 57 | |
| 2 | LZ3ZQ | LZ | 29,680 | 114 | 53 | |
| 3 | LZ2PS | LZ | 24,794 | 113 | 49 | |
| 4 | CT9/DL3KWF | CT3 | 16,030 | 153 | 35 |
Official final results published by UBA.
| 5 | IT9ATF | I | 9,280 | 96 | 32 |
| 6 | DK9VS | DL | 7,221 | 85 | 29 |
| 7 | YD2UWF | YB | 6,789 | 65 | 31 |
| 8 | LY1CT | LY | 5,187 | 109 | 21 |
| 9 | JR3AAZ | JA | 3,800 | 41 | 25 |
| 10 | HA5GF | HA | 3,612 | 79 | 21 |
| 11 | SN4EE | SP | 2,465 | 52 | 17 |
| 12 | LA0GE | LA | 1,635 | 42 | 15 |
| 13 | PY3TD | PY | 1,296 | 21 | 16 |
| 14 | PA2PCH | PA | 1,092 | 45 | 12 |
| 15 | BA3AX | BY | 513 | 26 | 9 |
| 16 | LY2GV | LY | 408 | 17 | 8 |
| 17 | VA4JP | VE | 192 | 10 | 6 |
| 18 | BD7JIR | BY | 7 | 5 | 1 |
| 19 | 9M2CDX | 9M2 | 1 | 1 | 0 |
Organized by UBA