DX: 15m Low Power · 2024
Full official results →16 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | IT9WDC | I | 90,075 | 327 | 75 | |
| 2 | SV1BJW | SV | 86,430 | 365 | 67 | |
| 3 | UT3QZ | UR | 66,171 | 249 | 69 | |
| 4 | IT9IVU | I | 53,568 | 239 | 64 |
Official final results published by UBA.
Loading results…
16 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | IT9WDC | I | 90,075 | 327 | 75 | |
| 2 | SV1BJW | SV | 86,430 | 365 | 67 | |
| 3 | UT3QZ | UR | 66,171 | 249 | 69 | |
| 4 | IT9IVU | I | 53,568 | 239 | 64 |
Official final results published by UBA.
| 5 | LZ2PS | LZ | 50,752 | 162 | 64 |
| 6 | Z33F | Z3 | 35,420 | 152 | 55 |
| 7 | YO2IS | YO | 33,385 | 119 | 55 |
| 8 | DL1CW | DL | 32,946 | 157 | 57 |
| 9 | IU8RQW | I | 27,000 | 102 | 50 |
| 10 | EA3NO | EA | 22,274 | 163 | 43 |
| 11 | Z35F | Z3 | 21,150 | 70 | 45 |
| 12 | KE1J | K | 3,864 | 27 | 23 |
| 13 | HA7PO | HA | 3,045 | 51 | 21 |
| 14 | DL3HR | DL | 2,475 | 73 | 15 |
| 15 | HB9HZU | HB | 125 | 9 | 5 |
| 16 | BA3AX | BY | 69 | 13 | 3 |
Organized by UBA