DX: 15m Low Power · 2025
Full official results →15 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | IT9IVU | I | 66,112 | 294 | 64 | |
| 2 | SV1BJW | SV | 50,209 | 247 | 59 | |
| 3 | SN4EE | SP | 28,150 | 142 | 50 | |
| 4 | Z33F | Z3 |
Official final results published by UBA.
Loading results…
15 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | IT9IVU | I | 66,112 | 294 | 64 | |
| 2 | SV1BJW | SV | 50,209 | 247 | 59 | |
| 3 | SN4EE | SP | 28,150 | 142 | 50 | |
| 4 | Z33F | Z3 |
Official final results published by UBA.
| 23,276 |
| 98 |
| 46 |
| 5 | LZ3ZQ | LZ | 21,714 | 89 | 47 |
| 6 | YU7AA | YU | 19,440 | 85 | 45 |
| 7 | IS0KEW | IS | 8,308 | 25 | 31 |
| 8 | IK0NOJ | I | 5,229 | 85 | 21 |
| 9 | 4Z5FI | 4X | 1,512 | 42 | 14 |
| 10 | SP9KJU | SP | 830 | 33 | 10 |
| 11 | DO2MOG | DL | 768 | 36 | 8 |
| 12 | JH4NJQ | JA | 540 | 8 | 10 |
| 13 | JG0EXP | JA | 51 | 3 | 3 |
| 14 | JF1HAJ | JA | 12 | 2 | 2 |
| 15 | YG3CJU | YB | 3 | 1 | 1 |
Organized by UBA