DX: 15m Low Power · 2026
Full official results →28 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | LZ2A | LZ | 54,752 | 258 | 58 | |
| 2 | YO4CAH | YO | 51,894 | 237 | 62 | |
| 3 | LZ3ZQ | LZ | 21,068 | 96 | 46 | |
| 4 | YO9BCM | YO | 20,925 | 94 | 45 |
Official final results published by UBA.
Loading results…
28 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | LZ2A | LZ | 54,752 | 258 | 58 | |
| 2 | YO4CAH | YO | 51,894 | 237 | 62 | |
| 3 | LZ3ZQ | LZ | 21,068 | 96 | 46 | |
| 4 | YO9BCM | YO | 20,925 | 94 | 45 |
Official final results published by UBA.
| 5 | IU8RQW | I | 20,592 | 100 | 44 |
| 6 | UT3QZ | UR | 16,302 | 117 | 39 |
| 7 | UR4CU | UR | 10,013 | 65 | 31 |
| 8 | GM0WED | GM | 6,710 | 126 | 22 |
| 9 | M3JAN | G | 4,658 | 108 | 17 |
| 10 | EA2ESU | EA | 4,122 | 91 | 18 |
| 11 | YD2UWF | YB | 3,108 | 46 | 21 |
| 12 | DL1DTL | DL | 2,620 | 48 | 20 |
| 13 | SP9KJU | SP | 2,090 | 46 | 19 |
| 14 | PU2UAF | PY | 1,887 | 29 | 17 |
| 15 | UR5CC | UR | 1,725 | 30 | 15 |
| 16 | UY5TE | UR | 1,666 | 17 | 17 |
| 17 | I2/UY2ZA | I | 1,460 | 62 | 10 |
| 18 | SP4LO | SP | 830 | 35 | 10 |
| 19 | JA0BJY | JA | 490 | 12 | 10 |
| 20 | DO2MOG | DL | 400 | 22 | 8 |
| 21 | BD4OJ | BY | 392 | 19 | 8 |
| 22 | JK8PBO | JA | 380 | 14 | 10 |
| 23 | JS2KZM | JA | 180 | 3 | 5 |
| 23 | JH4NJQ | JA | 180 | 3 | 5 |
| 25 | PY4XX | PY | 5 | 3 | 1 |
| 26 | KW4GF | K | 4 | 2 | 1 |
| 26 | BI1NJF | BY | 4 | 2 | 1 |
| 28 | JA5KJD | JA | 1 | 1 | 0 |
Organized by UBA