DX: 20m High Power · 2025
Full official results →19 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | HG5D | HA | 133,684 | 560 | 76 | |
| 2 | LZ8R | LZ | 122,840 | 514 | 74 | |
| 3 | YL2BJ | YL | 109,695 | 475 | 71 | |
| 4 | UR1UU | UR | 73,125 | 333 | 65 |
Official final results published by UBA.
Loading results…
19 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | HG5D | HA | 133,684 | 560 | 76 | |
| 2 | LZ8R | LZ | 122,840 | 514 | 74 | |
| 3 | YL2BJ | YL | 109,695 | 475 | 71 | |
| 4 | UR1UU | UR | 73,125 | 333 | 65 |
Official final results published by UBA.
| 5 | Z33B | Z3 | 66,368 | 295 | 64 |
| 6 | IZ8GUQ | I | 61,685 | 285 | 65 |
| 7 | UR8RF | UR | 46,970 | 197 | 61 |
| 8 | IT9IMJ | I | 39,061 | 217 | 53 |
| 9 | EA3X | EA | 37,926 | 258 | 49 |
| 10 | UR7R | UR | 27,651 | 245 | 39 |
| 11 | LZ4R | LZ | 19,425 | 167 | 37 |
| 12 | OM3CW | OM | 18,876 | 151 | 39 |
| 13 | SP100IARU | SP | 13,720 | 107 | 40 |
| 14 | SP5DJ | SP | 6,120 | 58 | 30 |
| 15 | LY7T | LY | 4,440 | 82 | 20 |
| 16 | SV1PMQ | SV | 3,920 | 75 | 20 |
| 17 | OH3BCX | OH | 2,380 | 42 | 20 |
| 18 | IK0XBX | I | 1,921 | 30 | 17 |
| 19 | PY2KJ | PY | 1,717 | 34 | 17 |
Organized by UBA