DX: 20m High Power · 2026
Full official results →19 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | IK3QAR | I | 115,851 | 515 | 69 | |
| 2 | LZ5Y | LZ | 102,375 | 494 | 65 | |
| 3 | YT2ISM | YU | 90,909 | 450 | 63 | |
| 4 | HA5GF | HA | 82,304 | 400 | 64 |
Official final results published by UBA.
Loading results…
19 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | IK3QAR | I | 115,851 | 515 | 69 | |
| 2 | LZ5Y | LZ | 102,375 | 494 | 65 | |
| 3 | YT2ISM | YU | 90,909 | 450 | 63 | |
| 4 | HA5GF | HA | 82,304 | 400 | 64 |
Official final results published by UBA.
| 5 | UR8RF | UR | 70,920 | 356 | 60 |
| 6 | YT7X | YU | 54,992 | 299 | 56 |
| 7 | F5PHY | F | 29,832 | 211 | 44 |
| 8 | SP2KAC | SP | 28,160 | 107 | 55 |
| 9 | LZ4R | LZ | 16,410 | 190 | 30 |
| 10 | HA4FB | HA | 15,015 | 113 | 39 |
| 11 | OG6B | OH | 12,240 | 116 | 34 |
| 12 | LZ1MC | LZ | 12,168 | 108 | 36 |
| 13 | IV3ZXF | I | 9,060 | 96 | 30 |
| 14 | K4NMR | K | 5,103 | 56 | 27 |
| 15 | OK1DOL | OK | 3,975 | 50 | 25 |
| 16 | JN4MMO | JA | 3,072 | 41 | 24 |
| 17 | DF5EN | DL | 2,704 | 67 | 16 |
| 18 | PY3TD | PY | 2,190 | 66 | 15 |
| 19 | YO3JW | YO | 252 | 10 | 9 |
Organized by UBA