DX: 20m Low Power · 2023
Full official results →45 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A3SMS | 9A | 103,354 | 564 | 62 | |
| 2 | E70Y | E7 | 77,056 | 350 | 64 | |
| 3 | IZ8EFD | I | 63,600 | 319 | 60 | |
| 4 | SP7JLH | SP | 59,292 | 298 | 61 |
Official final results published by UBA.
Loading results…
45 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A3SMS | 9A | 103,354 | 564 | 62 | |
| 2 | E70Y | E7 | 77,056 | 350 | 64 | |
| 3 | IZ8EFD | I | 63,600 | 319 | 60 | |
| 4 | SP7JLH | SP | 59,292 | 298 | 61 |
Official final results published by UBA.
| 5 | LZ2MP | LZ | 56,296 | 231 | 62 |
| 6 | IV3KKW | I | 55,401 | 282 | 59 |
| 7 | OM7LW | OM | 50,940 | 230 | 60 |
| 8 | LZ1DQ | LZ | 46,424 | 235 | 56 |
| 9 | UY5QJ | UR | 43,524 | 223 | 54 |
| 10 | UR4CU | UR | 42,921 | 196 | 57 |
| 11 | IT9ESW | I | 41,154 | 199 | 57 |
| 12 | SP8CGU | SP | 38,048 | 155 | 58 |
| 13 | YO3HEX | YO | 34,408 | 233 | 46 |
| 14 | SV1DAY | SV | 26,520 | 146 | 51 |
| 15 | SQ9FQY | SP | 20,205 | 104 | 45 |
| 16 | SP6IHE | SP | 19,881 | 107 | 47 |
| 17 | UX1CL | UR | 19,436 | 128 | 43 |
| 18 | UY0CA | UR | 19,147 | 122 | 41 |
| 19 | SP2HMY | SP | 17,958 | 108 | 41 |
| 20 | EA2ESB | EA | 17,238 | 136 | 39 |
| 21 | CT9/DL3KWR | CT3 | 17,028 | 150 | 36 |
| 22 | SM6VWG | SM | 12,320 | 94 | 35 |
| 23 | IK3TCK | I | 11,600 | 47 | 40 |
| 24 | OK1AUO | OK | 11,088 | 121 | 33 |
| 25 | EA1DP | EA | 9,716 | 118 | 28 |
| 26 | SF6W | SM | 9,350 | 140 | 25 |
| 27 | 9A4MZ | 9A | 6,480 | 43 | 30 |
| 28 | OK2ABU | OK | 5,642 | 71 | 26 |
| 29 | OU2I | OZ | 5,200 | 100 | 20 |
| 30 | N2YO | K | 4,342 | 39 | 26 |
| 31 | DL0GEO | DL | 3,820 | 72 | 20 |
| 32 | YO9HG | YO | 3,792 | 41 | 24 |
| 33 | IZ2EJU | I | 3,280 | 77 | 16 |
| 34 | IU5HES | I | 3,000 | 10 | 15 |
| 35 | DL1THB | DL | 2,688 | 61 | 16 |
| 36 | PG7R | PA | 2,422 | 65 | 14 |
| 37 | LA2XNA | LA | 2,108 | 43 | 17 |
| 38 | SP9KJU | SP | 1,469 | 45 | 13 |
| 39 | SD3A | SM | 990 | 15 | 11 |
| 40 | SP9TS | SP | 486 | 9 | 9 |
| 41 | F8GHA | F | 418 | 14 | 11 |
| 42 | JT1KAI | JT | 414 | 16 | 9 |
| 43 | HB9TSU | HB | 240 | 14 | 8 |
| 44 | UN7QF | UN | 238 | 12 | 7 |
| 45 | TA3DJ | TA | 120 | 8 | 6 |
Organized by UBA