DX: 20m Low Power · 2024
Full official results →34 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | YT2RX | YU | 117,268 | 442 | 76 | |
| 2 | UZ1WW | UR | 94,646 | 357 | 74 | |
| 3 | LY2CO | LY | 88,760 | 362 | 70 | |
| 4 | E70Y | E7 | 84,630 | 335 | 70 |
Official final results published by UBA.
Loading results…
34 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | YT2RX | YU | 117,268 | 442 | 76 | |
| 2 | UZ1WW | UR | 94,646 | 357 | 74 | |
| 3 | LY2CO | LY | 88,760 | 362 | 70 | |
| 4 | E70Y | E7 | 84,630 | 335 | 70 |
Official final results published by UBA.
| 5 | LZ2MP | LZ | 76,680 | 287 | 71 |
| 6 | 9A6A | 9A | 70,886 | 293 | 67 |
| 7 | M4N | G | 65,040 | 341 | 60 |
| 8 | SV1ME | SV | 54,216 | 326 | 54 |
| 9 | UN0LM | UN | 45,194 | 211 | 59 |
| 10 | UX1CL | UR | 44,128 | 209 | 56 |
| 11 | SP7P | SP | 41,415 | 198 | 55 |
| 12 | LZ1DQ | LZ | 31,008 | 197 | 48 |
| 13 | TA3D | TA | 30,879 | 219 | 47 |
| 14 | IK6QRH | I | 28,496 | 150 | 52 |
| 15 | CT1GFK | CT | 28,215 | 209 | 45 |
| 16 | SV1FWV | SV | 24,108 | 185 | 42 |
| 17 | LY2LF | LY | 23,946 | 194 | 39 |
| 18 | IT9IMJ | I | 22,876 | 161 | 43 |
| 19 | UV3RT | UR | 21,586 | 131 | 43 |
| 20 | SM6VWG | SM | 17,179 | 107 | 41 |
| 21 | IZ2EJU | I | 16,520 | 105 | 40 |
| 22 | PG2AA | PA | 15,312 | 201 | 29 |
| 23 | IK0NOJ | I | 14,280 | 94 | 40 |
| 24 | HB9RB | HB | 11,900 | 174 | 25 |
| 25 | EA5ITT | EA | 10,080 | 94 | 32 |
| 26 | OZ6TL | OZ | 4,641 | 75 | 21 |
| 27 | SP9KJU | SP | 2,880 | 47 | 20 |
| 28 | IU8MOA | I | 2,603 | 41 | 19 |
| 29 | DL0GEO | DL | 2,505 | 67 | 15 |
| 30 | 2E0OBO | G | 2,244 | 50 | 17 |
| 31 | YO9CWY | YO | 2,088 | 34 | 18 |
| 32 | M0KHX | G | 1,036 | 28 | 14 |
| 33 | SM6IQD | SM | 871 | 22 | 13 |
| 34 | JK8PBO | JA | 30 | 4 | 3 |
Organized by UBA