DX: 20m Low Power · 2025
Full official results →45 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A1AA | 9A | 116,925 | 474 | 75 | |
| 2 | 9A3SMS | 9A | 111,306 | 429 | 78 | |
| 3 | LY2A | LY | 109,792 | 454 | 73 | |
| 4 | SP1R | SP | 91,980 | 368 | 73 |
Official final results published by UBA.
Loading results…
45 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A1AA | 9A | 116,925 | 474 | 75 | |
| 2 | 9A3SMS | 9A | 111,306 | 429 | 78 | |
| 3 | LY2A | LY | 109,792 | 454 | 73 | |
| 4 | SP1R | SP | 91,980 | 368 | 73 |
Official final results published by UBA.
| 5 | YL1YF | YL | 87,312 | 378 | 68 |
| 6 | HA7GSZ | HA | 85,425 | 375 | 67 |
| 7 | UT7EZ | UR | 82,892 | 354 | 68 |
| 8 | EA3NO | EA | 81,011 | 307 | 71 |
| 9 | LZ2MP | LZ | 67,782 | 284 | 66 |
| 10 | IK4MTF | I | 61,506 | 250 | 67 |
| 11 | SV1FWV | SV | 56,028 | 291 | 58 |
| 12 | OK2HBR | OK | 55,330 | 338 | 55 |
| 13 | EA5XA | EA | 53,444 | 260 | 62 |
| 14 | HA6IAM | HA | 52,700 | 248 | 62 |
| 15 | SM0Q | SM | 42,822 | 182 | 61 |
| 16 | E70NA | E7 | 42,166 | 173 | 58 |
| 17 | 9H1PI | 9H | 37,630 | 213 | 53 |
| 18 | LZ2PS | LZ | 35,931 | 145 | 59 |
| 19 | IT9PPG | I | 33,814 | 147 | 58 |
| 20 | HA6WT | HA | 32,945 | 148 | 55 |
| 21 | DL2NBY | DL | 32,164 | 263 | 43 |
| 22 | SP7P | SP | 29,939 | 194 | 47 |
| 23 | IU8RQW | I | 29,521 | 136 | 53 |
| 24 | LZ1DQ | LZ | 28,247 | 189 | 47 |
| 25 | IQ6MC | I | 22,218 | 128 | 46 |
| 26 | IK4OMU | I | 21,177 | 166 | 39 |
| 27 | IU2JFG | I | 20,706 | 94 | 51 |
| 28 | I0GOJ | I | 19,600 | 153 | 40 |
| 29 | SM6VWG | SM | 18,404 | 129 | 43 |
| 30 | Z36W | Z3 | 17,535 | 165 | 35 |
| 31 | PA7JWC | PA | 15,968 | 172 | 32 |
| 32 | LY2NZ | LY | 15,355 | 124 | 37 |
| 33 | UT1QR | UR | 13,566 | 119 | 34 |
| 34 | DL1DWL | DL | 12,388 | 93 | 38 |
| 35 | PA0JED | PA | 12,274 | 118 | 34 |
| 36 | YO4FZX | YO | 8,550 | 92 | 30 |
| 37 | DL0GEO | DL | 7,875 | 137 | 21 |
| 38 | UT8LU | UR | 7,514 | 50 | 34 |
| 39 | OM3TBG | OM | 6,840 | 71 | 30 |
| 40 | PG2V | PA | 5,520 | 80 | 23 |
| 41 | TA3D | TA | 4,095 | 70 | 21 |
| 42 | DK5ZX | DL | 3,120 | 49 | 20 |
| 43 | SP0ANT | SP | 684 | 30 | 9 |
| 44 | SP3PDO | SP | 684 | 30 | 9 |
| 45 | JG1EIQ | JA | 1 | 1 | 0 |
Organized by UBA