DX: 20m Low Power · 2026
Full official results →39 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A1AA | 9A | 108,438 | 529 | 66 | |
| 2 | LZ8R | LZ | 68,510 | 295 | 65 | |
| 3 | IT9KCD | I | 66,898 | 318 | 62 | |
| 4 | UR1UU | UR | 66,864 | 366 | 56 |
Official final results published by UBA.
Loading results…
39 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A1AA | 9A | 108,438 | 529 | 66 | |
| 2 | LZ8R | LZ | 68,510 | 295 | 65 | |
| 3 | IT9KCD | I | 66,898 | 318 | 62 | |
| 4 | UR1UU | UR | 66,864 | 366 | 56 |
Official final results published by UBA.
| 5 | LY2NZ | LY | 62,835 | 316 | 59 |
| 6 | LZ2MP | LZ | 62,717 | 308 | 59 |
| 7 | SP9JZT | SP | 59,510 | 343 | 55 |
| 8 | HA7GSZ | HA | 53,922 | 287 | 57 |
| 9 | IT9ATF | I | 45,760 | 258 | 55 |
| 10 | SV1FWV | SV | 45,216 | 320 | 48 |
| 11 | UT8EU | UR | 44,255 | 233 | 53 |
| 12 | IK4OMU | I | 33,936 | 199 | 48 |
| 13 | SP7OGP | SP | 33,284 | 169 | 53 |
| 14 | EA3NO | EA | 31,314 | 178 | 51 |
| 15 | 5B4ASY | 5B | 29,602 | 279 | 38 |
| 16 | OK2HBR | OK | 27,324 | 275 | 36 |
| 17 | HA8TP | HA | 22,188 | 151 | 43 |
| 18 | OK1BR | OK | 21,528 | 180 | 39 |
| 19 | PG2V | PA | 19,933 | 232 | 31 |
| 20 | OH8MBN | OH | 17,496 | 147 | 36 |
| 21 | UT1QR | UR | 16,068 | 113 | 39 |
| 22 | UX1CL | UR | 12,274 | 112 | 34 |
| 23 | ES8TA | ES | 10,758 | 79 | 33 |
| 24 | LY4BF | LY | 10,624 | 104 | 32 |
| 25 | IK4PLU | I | 8,149 | 88 | 29 |
| 26 | SP3FPF | SP | 7,130 | 68 | 31 |
| 27 | DL0GEO | DL | 6,540 | 124 | 20 |
| 28 | EA3CWT | EA | 6,237 | 75 | 27 |
| 29 | YU1ML | YU | 5,960 | 116 | 20 |
| 30 | M0HWT | G | 2,720 | 56 | 17 |
| 31 | TA3DJ | TA | 2,660 | 51 | 19 |
| 32 | DL1FMG | DL | 2,380 | 47 | 17 |
| 33 | IK0NOJ | I | 2,140 | 26 | 20 |
| 34 | SP7TBS | SP | 2,140 | 29 | 20 |
| 35 | IV3HAX | I | 1,717 | 29 | 17 |
| 36 | SP/DL4XT | SP | 1,001 | 23 | 13 |
| 37 | HA7RJA | HA | 330 | 4 | 6 |
| 38 | DK1FY | DL | 105 | 9 | 5 |
| 39 | YB7YGR | YB | 76 | 3 | 4 |
Organized by UBA