DX: 40m High Power · 2023
Full official results →15 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | IV3ZXQ | I | 106,600 | 529 | 65 | |
| 2 | HA4A | HA | 94,860 | 511 | 60 | |
| 3 | SO3O | SP | 59,944 | 282 | 59 | |
| 4 | LY1M | LY | 45,645 | 277 | 51 |
Official final results published by UBA.
Loading results…
15 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | IV3ZXQ | I | 106,600 | 529 | 65 | |
| 2 | HA4A | HA | 94,860 | 511 | 60 | |
| 3 | SO3O | SP | 59,944 | 282 | 59 | |
| 4 | LY1M | LY | 45,645 | 277 | 51 |
Official final results published by UBA.
| 5 | 9A1CFR | 9A | 39,984 | 188 | 56 |
| 6 | DJ3CQ | DL | 35,427 | 215 | 49 |
| 7 | HG8K | HA | 31,725 | 198 | 47 |
| 8 | SP2HMT | SP | 29,713 | 211 | 43 |
| 9 | HA8TP | HA | 18,463 | 136 | 37 |
| 10 | OG6B | OH | 10,857 | 101 | 33 |
| 11 | PA3DRL | PA | 10,080 | 52 | 35 |
| 12 | YO6FGZ | YO | 7,308 | 80 | 29 |
| 13 | EI1E | EI | 6,785 | 97 | 23 |
| 14 | DL5YM | DL | 1,092 | 33 | 12 |
| 15 | JA1TBA | JA | 568 | 29 | 8 |
Organized by UBA