DX: 40m High Power · 2024
Full official results →13 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A3VM | 9A | 124,024 | 484 | 74 | |
| 2 | HA4A | HA | 111,470 | 445 | 71 | |
| 3 | OK5M | OK | 58,680 | 291 | 60 | |
| 4 | SP3VT | SP | 58,680 | 273 | 60 |
Official final results published by UBA.
Loading results…
13 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A3VM | 9A | 124,024 | 484 | 74 | |
| 2 | HA4A | HA | 111,470 | 445 | 71 | |
| 3 | OK5M | OK | 58,680 | 291 | 60 | |
| 4 | SP3VT | SP | 58,680 | 273 | 60 |
Official final results published by UBA.
| 5 | SP4TKR | SP | 41,958 | 401 | 37 |
| 6 | IT9ATF | I | 35,088 | 236 | 48 |
| 7 | SP9JZT | SP | 26,928 | 134 | 48 |
| 8 | HA5UA | HA | 15,840 | 104 | 40 |
| 9 | YO3XX | YO | 14,996 | 70 | 46 |
| 10 | DL7LX | DL | 4,400 | 40 | 25 |
| 11 | OH5ZA | OH | 4,350 | 40 | 25 |
| 12 | 9M2LAN | 9M2 | 767 | 20 | 13 |
| 13 | HB9FBG | HB | 3 | 1 | 1 |
Organized by UBA