DX: 40m High Power · 2025
Full official results →17 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | DM7X | DL | 127,385 | 512 | 73 | |
| 2 | 9A3VM | 9A | 118,224 | 493 | 72 | |
| 3 | SP3VT | SP | 104,725 | 406 | 71 | |
| 4 | HA4A | HA | 96,547 |
Official final results published by UBA.
Loading results…
17 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | DM7X | DL | 127,385 | 512 | 73 | |
| 2 | 9A3VM | 9A | 118,224 | 493 | 72 | |
| 3 | SP3VT | SP | 104,725 | 406 | 71 | |
| 4 | HA4A | HA | 96,547 |
Official final results published by UBA.
| 430 |
| 67 |
| 5 | S51J | S5 | 65,920 | 277 | 64 |
| 6 | LZ1BP | LZ | 65,100 | 316 | 60 |
| 7 | LY2MM | LY | 64,843 | 308 | 61 |
| 8 | YU3TA | YU | 44,165 | 221 | 55 |
| 9 | YT7X | YU | 35,404 | 192 | 53 |
| 10 | SP1JQJ | SP | 11,400 | 62 | 40 |
| 11 | DF4WX | DL | 9,612 | 62 | 36 |
| 12 | IT9/DK6XZ | I | 7,695 | 106 | 27 |
| 13 | VA1MM | VE | 4,368 | 59 | 26 |
| 14 | K9OM | K | 2,938 | 27 | 26 |
| 15 | DF5EN | DL | 2,278 | 27 | 17 |
| 16 | JA1TBA | JA | 1,484 | 38 | 14 |
| 17 | OH7DIV | OH | 203 | 7 | 7 |
Organized by UBA