DX: 40m High Power · 2026
Full official results →7 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | LY2MM | LY | 49,608 | 286 | 52 | |
| 2 | SO5O | SP | 44,442 | 251 | 54 | |
| 3 | LY1M | LY | 41,022 | 222 | 53 | |
| 4 | YO6FNA | YO | 35,328 | 252 | 46 |
Official final results published by UBA.
Loading results…
7 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | LY2MM | LY | 49,608 | 286 | 52 | |
| 2 | SO5O | SP | 44,442 | 251 | 54 | |
| 3 | LY1M | LY | 41,022 | 222 | 53 | |
| 4 | YO6FNA | YO | 35,328 | 252 | 46 |
Official final results published by UBA.
| 5 | YO3LW | YO | 28,060 | 201 | 46 |
| 6 | S51DX | S5 | 15,836 | 145 | 37 |
| 7 | OH4BCS | OH | 352 | 18 | 8 |
Organized by UBA