DX: 40m Low Power · 2021
Full official results →81 entries, showing the top 50.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | 9A1AA | 9A | 93,170 | 516 | 55 |
| 2 | SP1AEN | SP | 87,450 | 465 | 55 |
| 3 | SP4TKR | SP | 85,360 | 534 | 55 |
| 4 | UT5IA | UR | 84,504 | 525 | 56 |
| 5 | 9A3LG | 9A | 80,085 | 454 | 57 |
| 6 | SP6GCU | SP | 67,756 | 430 |
Official final results published by UBA.