DX: 40m Low Power · 2025
Full official results →35 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | HA8TKS | HA | 106,674 | 472 | 69 | |
| 2 | SP1AEN | SP | 94,996 | 393 | 68 | |
| 3 | OL5J | OK | 77,025 | 345 | 65 | |
| 4 | DL8QS | DL | 67,456 |
Official final results published by UBA.
Loading results…
35 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | HA8TKS | HA | 106,674 | 472 | 69 | |
| 2 | SP1AEN | SP | 94,996 | 393 | 68 | |
| 3 | OL5J | OK | 77,025 | 345 | 65 | |
| 4 | DL8QS | DL | 67,456 |
Official final results published by UBA.
| 265 |
| 64 |
| 5 | IK1BPL | I | 42,480 | 184 | 60 |
| 6 | M0JWT | G | 36,612 | 151 | 54 |
| 6 | G4DBW | G | 36,612 | 182 | 54 |
| 8 | DL5KUD | DL | 36,244 | 178 | 52 |
| 9 | DF6PK | DL | 36,180 | 166 | 54 |
| 10 | OK2B | OK | 33,318 | 151 | 54 |
| 11 | S56C | S5 | 32,224 | 155 | 53 |
| 12 | LZ7DX | LZ | 29,008 | 178 | 49 |
| 13 | DH0GDS | DL | 25,970 | 129 | 49 |
| 14 | SP4G | SP | 25,776 | 131 | 48 |
| 15 | LZ1VKD | LZ | 23,535 | 154 | 45 |
| 16 | YO2GL | YO | 16,297 | 99 | 43 |
| 17 | OK1AY | OK | 14,060 | 90 | 38 |
| 18 | UX1AA | UR | 13,946 | 106 | 38 |
| 19 | I4JEE | I | 11,439 | 62 | 41 |
| 20 | YU3M | YU | 8,584 | 95 | 29 |
| 21 | IK2NUX | I | 6,660 | 49 | 30 |
| 22 | IK2UEX | I | 6,240 | 73 | 24 |
| 23 | DL1THB | DL | 5,512 | 57 | 26 |
| 24 | S58MU | S5 | 5,060 | 70 | 22 |
| 25 | UX7IW | UR | 4,550 | 49 | 26 |
| 26 | OK1DXX | OK | 3,630 | 58 | 22 |
| 27 | YU7EE | YU | 3,288 | 35 | 24 |
| 28 | US7UC | UR | 3,000 | 33 | 24 |
| 29 | YO7CKQ | YO | 2,567 | 50 | 17 |
| 30 | F4ELU | F | 2,214 | 42 | 18 |
| 31 | EA3DMN | EA | 1,530 | 25 | 18 |
| 32 | EB7KA | EA | 1,530 | 35 | 15 |
| 33 | YU5T | YU | 1,078 | 36 | 11 |
| 34 | EA3AKA | EA | 994 | 27 | 14 |
| 35 | I5WNN | I | 896 | 16 | 14 |
Organized by UBA