DX: 40m Low Power · 2026
Full official results →26 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | SP1AEN | SP | 73,620 | 361 | 60 | |
| 2 | OK1AY | OK | 59,679 | 297 | 57 | |
| 3 | DF4ZL | DL | 55,720 | 273 | 56 | |
| 4 |
Official final results published by UBA.
Loading results…
26 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | SP1AEN | SP | 73,620 | 361 | 60 | |
| 2 | OK1AY | OK | 59,679 | 297 | 57 | |
| 3 | DF4ZL | DL | 55,720 | 273 | 56 | |
| 4 |
Official final results published by UBA.
| DL |
| 47,355 |
| 238 |
| 55 |
| 5 | YT7BW | YU | 31,605 | 181 | 49 |
| 6 | LZ2PS | LZ | 20,925 | 124 | 45 |
| 7 | YO3GCL | YO | 20,539 | 116 | 47 |
| 8 | IV3UHL | I | 14,220 | 167 | 30 |
| 9 | OZ6TL | OZ | 13,505 | 103 | 37 |
| 10 | S58MU | S5 | 13,312 | 129 | 32 |
| 11 | F5MOO | F | 11,445 | 60 | 35 |
| 12 | DH0GDS | DL | 9,827 | 90 | 31 |
| 13 | DL2IKE | DL | 8,892 | 106 | 26 |
| 14 | S56C | S5 | 8,260 | 95 | 28 |
| 15 | IU7CUE | I | 6,873 | 69 | 29 |
| 16 | SP6MQO | SP | 6,732 | 113 | 22 |
| 17 | DL1THB | DL | 5,175 | 67 | 23 |
| 18 | OK8SMS | OK | 4,000 | 32 | 25 |
| 19 | PA9HR | PA | 3,519 | 34 | 23 |
| 20 | F1FCA | F | 3,439 | 60 | 19 |
| 21 | IK2UEX | I | 2,896 | 64 | 16 |
| 22 | M0NJW | G | 1,683 | 26 | 17 |
| 23 | I3JUK | I | 1,148 | 24 | 14 |
| 24 | JO4MTH | JA | 125 | 9 | 5 |
| 25 | JK1ESR | JA | 80 | 8 | 4 |
| 26 | YV5COR | YV | 54 | 2 | 3 |
Organized by UBA