DX: 80m High Power · 2023
Full official results →9 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A5Y | 9A | 53,499 | 336 | 51 | |
| 2 | HA2KMR | HA | 34,020 | 245 | 45 | |
| 3 | HB9TSW | HB | 21,808 | 113 | 47 | |
| 4 | UT3N | UR | 13,532 | 112 | 34 |
Official final results published by UBA.
Loading results…
9 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | 9A5Y | 9A | 53,499 | 336 | 51 | |
| 2 | HA2KMR | HA | 34,020 | 245 | 45 | |
| 3 | HB9TSW | HB | 21,808 | 113 | 47 | |
| 4 | UT3N | UR | 13,532 | 112 | 34 |
Official final results published by UBA.
| 5 | IK1PMR | I | 12,122 | 94 | 38 |
| 6 | LZ5XQ | LZ | 9,423 | 124 | 27 |
| 7 | LY5O | LY | 7,223 | 69 | 31 |
| 8 | IV3AZV | I | 2,232 | 45 | 18 |
| 9 | OH1QX | OH | 756 | 19 | 12 |
Organized by UBA