DX: 80m Low Power · 2021
Full official results →64 entries, showing the top 50.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | S51W | S5 | 89,046 | 518 | 54 |
| 2 | OM8CW | OM | 86,292 | 508 | 54 |
| 3 | OK1AY | OK | 82,026 | 465 | 54 |
| 4 | OL5J | OK | 78,599 | 477 | 53 |
| 5 | DF1MM | DL | 66,220 | 346 | 55 |
| 6 | E77EA | E7 | 64,376 | 392 |
Official final results published by UBA.