DX: 80m Low Power · 2025
Full official results →12 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | LY7X | LY | 34,132 | 229 | 46 | |
| 2 | DL2025E | DL | 30,850 | 163 | 50 | |
| 3 | IV3EAD | I | 26,068 | 141 | 49 | |
| 4 | E79D | E7 | 26,016 | 146 | 48 |
Official final results published by UBA.
Loading results…
12 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | LY7X | LY | 34,132 | 229 | 46 | |
| 2 | DL2025E | DL | 30,850 | 163 | 50 | |
| 3 | IV3EAD | I | 26,068 | 141 | 49 | |
| 4 | E79D | E7 | 26,016 | 146 | 48 |
Official final results published by UBA.
| 5 | DL1CW | DL | 24,910 | 151 | 47 |
| 6 | YO3GCL | YO | 24,420 | 166 | 44 |
| 7 | UW8SM | UR | 22,654 | 128 | 47 |
| 8 | HA7WP | HA | 17,823 | 142 | 39 |
| 9 | DO6SR | DL | 14,720 | 105 | 40 |
| 10 | IZ3NVR | I | 12,210 | 90 | 37 |
| 11 | SP4AWE | SP | 10,612 | 130 | 28 |
| 12 | OK1FIA | OK | 1,458 | 20 | 18 |
Organized by UBA