DX: 80m Low Power · 2026
Full official results →10 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | SP4AWE | SP | 30,008 | 216 | 44 | |
| 2 | SA7DXR | SM | 26,712 | 123 | 53 | |
| 3 | IV3EAD | I | 24,426 | 143 | 46 | |
| 4 | YO3GEK | YO | 14,313 |
Official final results published by UBA.
Loading results…
10 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | SP4AWE | SP | 30,008 | 216 | 44 | |
| 2 | SA7DXR | SM | 26,712 | 123 | 53 | |
| 3 | IV3EAD | I | 24,426 | 143 | 46 | |
| 4 | YO3GEK | YO | 14,313 |
Official final results published by UBA.
| 96 |
| 39 |
| 5 | SO5N | SP | 9,180 | 107 | 27 |
| 6 | 4Z4KX | 4X | 4,632 | 56 | 24 |
| 7 | YL3GQ | YL | 4,060 | 68 | 20 |
| 8 | G3ZGC | G | 2,926 | 34 | 22 |
| 9 | G3RLE | G | 2,880 | 9 | 16 |
| 10 | DL8UKW | DL | 2,800 | 33 | 20 |
Organized by UBA