DX: All bands Low Power · 2021
Full official results →408 entries, showing the top 50.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | LY9A | LY | 670,800 | 1,160 | 172 |
| 2 | UW1M | UR | 649,555 | 1,353 | 163 |
| 3 | LZ6E | LZ | 560,448 | 1,021 | 168 |
| 4 | P3AA | 5B | 472,270 | 953 | 166 |
| 5 | SP1D | SP | 435,635 | 861 | 151 |
| 6 | RA3Y | R | 386,170 | 732 |
Official final results published by UBA.