Belgium: QRP · 2021
Full official results →4 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | ON7CC | 59,724 | 317 | 84 |
| 2 | ON4AMP | 18,232 | 151 | 53 |
| 3 | ON4ANE | 5,088 | 73 | 32 |
| 4 | ON/SO2U | 490 | 21 | 10 |
Official final results published by UBA.
Loading results…
4 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | ON7CC | 59,724 | 317 | 84 |
| 2 | ON4AMP | 18,232 | 151 | 53 |
| 3 | ON4ANE | 5,088 | 73 | 32 |
| 4 | ON/SO2U | 490 | 21 | 10 |
Official final results published by UBA.
Organized by UBA