Belgium: QRP · 2024
Full official results →8 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ON4CGB | 70,397 | 292 | 101 | |
| 2 | ON4ANE | 26,424 | 172 | 72 | |
| 3 | ON9EEE | 24,710 | 160 | 70 | |
| 4 | ON8NT | 15,738 | 118 | 61 |
Official final results published by UBA.
Loading results…
8 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ON4CGB | 70,397 | 292 | 101 | |
| 2 | ON4ANE | 26,424 | 172 | 72 | |
| 3 | ON9EEE | 24,710 | 160 | 70 | |
| 4 | ON8NT | 15,738 | 118 | 61 |
Official final results published by UBA.
| 5 | ON4AMP | 14,250 | 122 | 57 |
| 6 | ON5IA | 6,960 | 82 | 40 |
| 7 | ON4ALG | 2,324 | 40 | 28 |
| 8 | ON7JA | 18 | 3 | 3 |
Organized by UBA