DX: 10m High Power · 2023
Full official results →3 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | SN7D | SP | 21,411 | 297 | 39 | |
| 2 | SZ1A | SV | 1,456 | 21 | 14 | |
| 3 | SP5ES | SP | 3 | 1 | 1 |
Official final results published by UBA.
Loading results…
3 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | SN7D | SP | 21,411 | 297 | 39 | |
| 2 | SZ1A | SV | 1,456 | 21 | 14 | |
| 3 | SP5ES | SP | 3 | 1 | 1 |
Official final results published by UBA.
Organized by UBA