DX: 10m High Power · 2024
Full official results →3 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | LQ5A | LU | 1,552 | 20 | 16 |
| 2 | UX3IT | UR | 675 | 5 | 9 |
| 3 | DF2FR | DL | 136 | 3 | 4 |
Official final results published by UBA.
Loading results…
3 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | LQ5A | LU | 1,552 | 20 | 16 |
| 2 | UX3IT | UR | 675 | 5 | 9 |
| 3 | DF2FR | DL | 136 | 3 | 4 |
Official final results published by UBA.
Organized by UBA