DX: 10m High Power · 2025
Full official results →3 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | 5B4AIF | 5B | 115,416 | 520 | 72 |
| 2 | YB5DDE | YB | 40 | 1 | 2 |
| 3 | VJ2J | VK | 36 | 14 | 2 |
Official final results published by UBA.
Loading results…
3 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | 5B4AIF | 5B | 115,416 | 520 | 72 |
| 2 | YB5DDE | YB | 40 | 1 | 2 |
| 3 | VJ2J | VK | 36 | 14 | 2 |
Official final results published by UBA.
Organized by UBA