DX: 10m Low Power · 2023
Full official results →13 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | JT1BV | JT | 14,245 | 125 | 35 |
| 2 | N8II | K | 14,200 | 92 | 40 |
| 3 | 9A9R | 9A | 5,842 | 152 | 23 |
| 4 | WB0LQC | K | 4,884 | 16 | 22 |
| 5 | PD3W | PA | 2,482 | 19 | 17 |
| 6 | KK4BZ | K | 1,875 | 11 | 15 |
Official final results published by UBA.