DX: 10m Low Power · 2025
Full official results →4 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | KA8Q | K | 770 | 8 | 11 |
| 2 | PU7MLI | PY | 730 | 6 | 10 |
| 3 | SQ2WKJ | SP | 3 | 1 | 1 |
| 3 | PU1KPS | PY | 3 | 1 | 1 |
Official final results published by UBA.
Loading results…
4 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | KA8Q | K | 770 | 8 | 11 |
| 2 | PU7MLI | PY | 730 | 6 | 10 |
| 3 | SQ2WKJ | SP | 3 | 1 | 1 |
| 3 | PU1KPS | PY | 3 | 1 | 1 |
Official final results published by UBA.
Organized by UBA