DX: 10m Low Power · 2026
Full official results →5 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | UR4L | UR | 13,968 | 41 | 36 |
| 2 | W4RN | K | 1,680 | 35 | 16 |
| 3 | LY2YM | LY | 486 | 18 | 9 |
| 4 | 9A9O | 9A | 396 | 13 | 9 |
| 5 | CA1NPK | CE | 40 | 1 | 2 |
Official final results published by UBA.
Loading results…
5 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | UR4L | UR | 13,968 | 41 | 36 |
| 2 | W4RN | K | 1,680 | 35 | 16 |
| 3 | LY2YM | LY | 486 | 18 | 9 |
| 4 | 9A9O | 9A | 396 | 13 | 9 |
| 5 | CA1NPK | CE | 40 | 1 | 2 |
Official final results published by UBA.
Organized by UBA