DX: 15m High Power · 2021
Full official results →6 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | UT7HA | UR | 51,382 | 209 | 46 |
| 2 | V51WH | V5 | 25,290 | 127 | 45 |
| 3 | LY2AX | LY | 1,131 | 28 | 13 |
| 4 | LA9TY | LA | 876 | 20 | 12 |
| 5 | HA1TI | HA | 13 | 9 | 1 |
| 6 | JS1NDM | JA | 1 | 1 | 0 |
Official final results published by UBA.