DX: 15m High Power · 2022
Full official results →13 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | UT7HA | UR | 126,819 | 485 | 77 | |
| 2 | UT1AN | UR | 88,140 | 339 | 65 | |
| 3 | K2SSS | K | 57,188 | 257 | 58 | |
| 4 | V55Y | V5 | 38,286 | 239 | 54 |
Official final results published by UBA.
Loading results…
13 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | UT7HA | UR | 126,819 | 485 | 77 | |
| 2 | UT1AN | UR | 88,140 | 339 | 65 | |
| 3 | K2SSS | K | 57,188 | 257 | 58 | |
| 4 | V55Y | V5 | 38,286 | 239 | 54 |
Official final results published by UBA.
| 5 | R3LC | UA | 25,628 | 40 | 43 |
| 6 | YO9XC | YO | 16,068 | 71 | 39 |
| 7 | TA3E | TA | 9,768 | 41 | 33 |
| 8 | R7AW | UA | 9,538 | 212 | 19 |
| 9 | YB9GWR | YB | 800 | 5 | 8 |
| 10 | JH1CML | JA | 51 | 11 | 3 |
| 11 | JG2REJ | JA | 33 | 5 | 3 |
| 12 | HA1TI | HA | 12 | 12 | 0 |
| 13 | IU1OLR | I | 1 | 1 | 0 |
Organized by UBA