DX: 15m High Power · 2026
Full official results →10 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | UT0H | UR | 140,466 | 438 | 82 | |
| 2 | LZ5K | LZ | 101,325 | 321 | 75 | |
| 3 | YO9XC | YO | 75,950 | 251 | 70 | |
| 4 | EC1DBO | EA | 69,812 |
Official final results published by UBA.
Loading results…
10 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | UT0H | UR | 140,466 | 438 | 82 | |
| 2 | LZ5K | LZ | 101,325 | 321 | 75 | |
| 3 | YO9XC | YO | 75,950 | 251 | 70 | |
| 4 | EC1DBO | EA | 69,812 |
Official final results published by UBA.
| 343 |
| 62 |
| 5 | PZ5RA | PZ | 37,642 | 182 | 58 |
| 6 | PY2KJ | PY | 27,540 | 92 | 54 |
| 7 | OG6B | OH | 12,716 | 108 | 34 |
| 8 | HA5GF | HA | 12,090 | 59 | 39 |
| 9 | OG2X | OH | 3,956 | 18 | 23 |
| 10 | YC0ASO | YB | 1,144 | 11 | 13 |
Organized by UBA