DX: 15m Low Power · 2021
Full official results →7 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | LZ9V | LZ | 27,232 | 125 | 37 |
| 2 | RA0AY | UA9 | 10,304 | 42 | 28 |
| 3 | 9M2TDX | 9M2 | 165 | 5 | 5 |
| 4 | IT9VCE | I | 93 | 21 | 3 |
| 5 | OK9MEM | OK | 51 | 11 | 3 |
| 6 | EA3GYE | EA | 16 | 4 | 2 |
Official final results published by UBA.