DX: 15m Low Power · 2023
Full official results →8 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | YL3JA | YL | 14,098 | 56 | 38 |
| 2 | YB9GV | YB | 6,664 | 37 | 28 |
| 3 | YB1RKT | YB | 2,376 | 35 | 18 |
| 4 | DH0GDS | DL | 1,092 | 28 | 14 |
| 5 | PA1VD | PA | 700 | 26 | 10 |
| 6 | N2MTG | K | 40 | 1 | 2 |
Official final results published by UBA.