DX: 15m Low Power · 2024
Full official results →14 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | TA3NE | TA | 60,451 | 253 | 61 | |
| 2 | TA2IB | TA | 54,912 | 151 | 66 | |
| 3 | YB9GV | YB | 5,952 | 20 | 24 | |
| 4 | EA1FSG | EA | 4,250 | 32 | 25 |
Official final results published by UBA.
Loading results…
14 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | TA3NE | TA | 60,451 | 253 | 61 | |
| 2 | TA2IB | TA | 54,912 | 151 | 66 | |
| 3 | YB9GV | YB | 5,952 | 20 | 24 | |
| 4 | EA1FSG | EA | 4,250 | 32 | 25 |
Official final results published by UBA.
| 5 | ES5RIM | ES | 2,622 | 16 | 19 |
| 6 | UR5KDN | UR | 2,040 | 27 | 15 |
| 7 | SQ9PPT | SP | 704 | 15 | 11 |
| 8 | DV1IIW | DU | 675 | 5 | 9 |
| 9 | DK1TBL | DL | 610 | 21 | 10 |
| 10 | WZ6ZZ | K | 40 | 1 | 2 |
| 11 | VU3SIO | VU | 40 | 1 | 2 |
| 12 | YO5OED | YO | 1 | 1 | 0 |
| 12 | JR0SYV | JA | 1 | 1 | 0 |
| 12 | 9V1BX | 9V | 1 | 1 | 0 |
Organized by UBA