DX: 15m Low Power · 2026
Full official results →16 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | US8QQ | UR | 56,414 | 137 | 67 | |
| 2 | YO/LZ4UU | YO | 39,176 | 74 | 59 | |
| 3 | UZ1WW | UR | 35,100 | 76 | 54 | |
| 4 | YT1TY | YU | 17,466 | 40 | 41 |
Official final results published by UBA.
Loading results…
16 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | US8QQ | UR | 56,414 | 137 | 67 | |
| 2 | YO/LZ4UU | YO | 39,176 | 74 | 59 | |
| 3 | UZ1WW | UR | 35,100 | 76 | 54 | |
| 4 | YT1TY | YU | 17,466 | 40 | 41 |
Official final results published by UBA.
| 5 | IU8RQW | I | 17,136 | 39 | 42 |
| 6 | UN8PT | UN | 6,322 | 40 | 29 |
| 7 | OH7KC | OH | 4,410 | 13 | 21 |
| 8 | SM5/UY5OO | SM | 1,365 | 20 | 15 |
| 9 | YC3DOC | YB | 1,350 | 10 | 15 |
| 10 | EA5JAX | EA | 1,144 | 11 | 13 |
| 11 | JA6WFM | JA | 816 | 8 | 12 |
| 12 | BA4TB | BY | 770 | 10 | 11 |
| 13 | YC2USS | YB | 312 | 6 | 8 |
| 14 | JL4OUX | JA | 180 | 3 | 5 |
| 15 | YC0BAS | YB | 148 | 6 | 4 |
| 16 | KW4GF | K | 1 | 1 | 0 |
Organized by UBA