DX: 20m High Power · 2021
Full official results →36 entries.
| # | Call | Country | Score | QSOs | Mults |
|---|---|---|---|---|---|
| 1 | UY3U | UR | 176,868 | 619 | 68 |
| 2 | LZ1ND | LZ | 174,148 | 561 | 68 |
| 3 | LZ1QN | LZ | 147,492 | 467 | 68 |
| 4 | ES4RD | ES | 134,820 | 486 | 63 |
| 5 | YO3RU | YO | 125,100 | 422 | 60 |
| 6 | SV2CLJ | SV | 119,385 | 446 |
Official final results published by UBA.