DX: 20m High Power · 2022
Full official results →24 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | YT1A | YU | 191,970 | 589 | 90 | |
| 2 | HA8IB | HA | 165,909 | 491 | 87 | |
| 3 | YU5R | YU | 164,050 | 582 | 85 | |
| 4 | HA4A | HA | 120,433 | 382 | 83 |
Official final results published by UBA.
Loading results…
24 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | YT1A | YU | 191,970 | 589 | 90 | |
| 2 | HA8IB | HA | 165,909 | 491 | 87 | |
| 3 | YU5R | YU | 164,050 | 582 | 85 | |
| 4 | HA4A | HA | 120,433 | 382 | 83 |
Official final results published by UBA.
| 5 | LZ6E | LZ | 89,496 | 269 | 72 |
| 6 | ES4RD | ES | 82,236 | 321 | 66 |
| 7 | UA1ANA | UA | 61,061 | 279 | 61 |
| 8 | SN8K | SP | 38,301 | 192 | 51 |
| 9 | HG4I | HA | 34,079 | 181 | 53 |
| 10 | RC7A | UA | 30,396 | 143 | 51 |
| 11 | YO9GMI | YO | 29,406 | 41 | 39 |
| 12 | R1BAC | UA | 16,497 | 41 | 39 |
| 13 | UN7LV | UN | 12,060 | 84 | 36 |
| 14 | JI1ICF | JA | 6,760 | 86 | 26 |
| 15 | RW1A | UA | 5,628 | 36 | 28 |
| 16 | TA2DE | TA | 5,616 | 65 | 26 |
| 17 | ZL1BBW | ZL | 3,652 | 48 | 22 |
| 18 | R9CD | UA9 | 3,318 | 33 | 21 |
| 19 | OM3CW | OM | 1,716 | 87 | 12 |
| 20 | YO8WW | YO | 1,606 | 64 | 11 |
| 21 | DL9LM | DL | 343 | 23 | 7 |
| 22 | RA4W | UA | 175 | 17 | 5 |
| 23 | A71AE | A7 | 80 | 8 | 4 |
| 24 | JF2FIU | JA | 16 | 4 | 2 |
Organized by UBA