DX: 20m High Power · 2025
Full official results →12 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | LY2LL | LY | 158,400 | 449 | 88 | |
| 2 | 9A3B | 9A | 158,249 | 390 | 91 | |
| 3 | HA4A | HA | 132,175 | 353 | 85 | |
| 4 | YO5OED | YO | 90,900 |
Official final results published by UBA.
Loading results…
12 entries.
| # | Call | Country | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|---|
| 1 | LY2LL | LY | 158,400 | 449 | 88 | |
| 2 | 9A3B | 9A | 158,249 | 390 | 91 | |
| 3 | HA4A | HA | 132,175 | 353 | 85 | |
| 4 | YO5OED | YO | 90,900 |
Official final results published by UBA.
| 224 |
| 75 |
| 5 | IW0HLZ | I | 71,412 | 208 | 66 |
| 6 | IZ2BVC | I | 34,892 | 153 | 52 |
| 7 | OM3CW | OM | 29,550 | 106 | 50 |
| 8 | IU0OVB | I | 18,180 | 80 | 45 |
| 9 | IZ1PMC | I | 11,988 | 73 | 37 |
| 10 | F1PNJ | F | 9,920 | 59 | 32 |
| 11 | YB0ATP | YB | 660 | 11 | 11 |
| 12 | YB7NUS | YB | 32 | 2 | 2 |
Organized by UBA